logo1

CTY TNHH THƯƠNG MẠI XUẤT NHẬP KHẨU

PHÚ CƯỜNG PHÁT - SINCE 2016

Thống kê truy cập

Đang truy cập
21
Hôm nay
280
Hôm qua
883
Tuần này
9789
Tuần trước
17660
Tháng này
280
Tháng trước
69204
Tổng cộng
2047030

Màn hình LCD NEC: 10.4 inch NL8060BC26-35D

Lượt xem : 332
Giá:
Liên hệ

& Công ty chúng tôi chủ yếu bán màn hình cảm ứng LCD và màn cảm ứng.

& Chúng tôi có hàng ngàn mẫu mã và sản phẩm. Vì vậy, chúng tôi có thể đáp ứng nhu cầu khách hàng.

& Chúng tôi cung cấp chất lượng cao, giao hàng nhanh, giá cả cạnh tranh cho khách hàng của chúng tôi, tất cả các màn hình LCD sẽ được kiểm tra trước khi shippment.

& Vui lòng gửi RFQ của bạn (yêu cầu báo giá) để nhận giá mới nhất.

& Bảo hành từng bộ phận.

PLS tìm danh sách sản phẩm của chúng tôi dưới đây:

LQ057V3DG02 5.7 SHARP TFT 240×320 CMOS LED 400 144.0×104.6×13.0 -30℃~80℃ -30℃~80℃ 75/75/80/80
LQ057V3LG11 5.7 SHARP TFT 480×640 CMOS LED 350
LM32019T 5.7 SHARP STN 240×320 CMOS CCFL 100 166.0×109.0×7.5 0℃~45℃ -25℃~60℃ 40/40/25/25
LM057QB1T073 5.7 SHARP STN 240×320 CMOS LED 150 166.0×109.0×7.5 0℃~45℃ -25℃~60℃ 40/40/25/25
LM057QB1T10 5.7 SHARP STN 240×320 CMOS LED 150 166.0×109.0×7.5 -10℃~50℃ -25℃~60℃ 40/40/25/25
LM057QC1T08 5.7 SHARP CSTN 240×320 CMOS CCFL 180 154.6×114.8×8.3 0℃~50℃ -25℃~60℃ 40/40/25/25
LQ064V3DG01 6.4 SHARP TFT 480×640 CMOS CCFL 350 161.3×117.0×12.0 -30℃~80℃ -30℃~80℃ 40/70/70/70
LQ64D343 6.4 SHARP TFT 480×640 CMOS CCFL 300 175×126.5×12.0 0℃~70℃ 0℃~70℃ 40/70/70/70
LQ070Y3LW01 7 SHARP TFT 480×800 LVDS LED 360 163×104×9.0 -10℃~60℃ 70/70/70/70
LQ070Y3DG3B 7 SHARP TFT 480×800 CMOS LED 280 163.2×104.0×5.0 -20℃~50℃ -30℃~70℃ 50/60/65/65
LQ070Y3DG3A 7 SHARP TFT 480×800 CMOS LED 350 163.2×104.0×3.9 -20℃~50℃ -30℃~70℃ 50/60/65/65
LQ070Y3LG4A 7 SHARP TFT 480×800 CMOS LED 350 163.2×104.0×6.25 -20℃~60℃ -30℃~70℃ 50/60/65/65
LQ070Y3LG01 7 SHARP TFT 480×800 CMOS LED 350 -20℃~60℃ -30℃~70℃
LM64P101 7.4 SHARP STN 480×640 CMOS CCFL 70 200.5×141.0×7.0 0℃~45℃ -25℃~60℃ 25/25/20/10
LQ075V3DG01 7.5 SHARP TFT 480×640 CMOS CCFL 400 184×139.8×12.7 -30℃~80℃ -30℃~80℃ 60/70/70/70
LM8V311 7.7 SHARP STN 480×640 CMOS CCFL 55 197.0×142.5×9.5 0℃~40℃ -25℃~60℃ 25/25/20/10
LM8V302 7.7 SHARP CSTN 480×640 CMOS CCFL 120 197.0×142.5×8.0 0℃~50℃ -25℃~60℃ 25/25/20/10
LQ084S3DG01 8.4 SHARP TFT 600×800 CMOS CCFL 350 199.5×149.5×11.6 -30℃~80℃ -30℃~80℃ 60/65/80/80
LQ084S3LG01 8.4 SHARP TFT 600×800 LVDS CCFL 400 199.5×149.5×11.6 -30℃~80℃ -30℃~80℃ 50/65/65/65
LQ084S3LG03 8.4 SHARP TFT 600×800 LED 330 -30℃~80℃ -30℃~80℃
LQ084V3DG01 8.4 SHARP TFT 480×640 CMOS CCFL 400 199.5×149.5×11.6 -30℃~80℃ -30℃~80℃ 50/65/65/65
LQ084V3DG02 8.4 SHARP TFT 480×640 CMOS LED 400 199.5×149.5×11.6 -30℃~80℃ -30℃~80℃ 50/65/65/65
LQ084V1DG02 8.4 SHARP TFT 480×640 CCFL 400 -30℃~80℃ -30℃~80℃
LQ084V1DG21 8.4 SHARP TFT 480×640 CMOS CCFL 300 216.0×152.4×12.0 0℃~63℃ -25℃~70℃ 45/50/55/55
LQ084V1DG41 8.4 SHARP TFT 480×640 CMOS CCFL 300 216.0×152.4×12.0 -10℃~65℃ -30℃~70℃ 50/65/70/70
LQ085Y3DG06 8.5 SHARP TFT 480×800 CMOS CCFL 260 212.0×134.0×12.5 0℃~75℃ -25℃~75℃ 50/50/55/55
LQ085Y3DW01 8.5 SHARP TFT 480×800 LVDS LED 350
LQ085Y3DG18 8.5 SHARP TFT 480×800 LED 250
LM64183PR 9.4 SHARP STN 480×640 CMOS CCFL 65 253.0×174.0×7.0 0℃~45℃ -25℃~60℃ 25/25/20/10
LM64P83L 9.4 SHARP STN 480×640 CMOS CCFL 65 253.0×174.0×7.0 0℃~45℃ -25℃~60℃ 25/25/20/10
LQ104S1DG21 10.4 SHARP TFT 600×800 CMOS CCFL 350 246.5×179.4×15.5 -10℃~65℃ -30℃~70℃ 40/70/70/70
LQ104S1DG61 10.4 SHARP TFT 600×800 CMOS CCFL 420 246.5×179.4×13.7 -30℃~80℃ -30℃~80℃ 40/70/70/70
LQ104S1LG61 10.4 SHARP TFT 600×800 LVDS CCFL 420 246.5×179.4×13.7 -30℃~80℃ -30℃~80℃ 40/70/70/70
LQ104V1DG5A 10.4 SHARP TFT 480×640 CMOS CCFL 350 246.5×179.4×15.5 -10℃~65℃ -30℃~70℃ 50/60/70/70
LQ104V1DG21 10.4 SHARP TFT 480×640 CMOS CCFL 350 265.0×195.0×11.5 -10℃~65℃ -30℃~70℃ 40/70/70/70
LQ104V1DG51 10.4 SHARP TFT 480×640 CMOS CCFL 350 246.5×179.4×15.5 -10℃~65℃ -30℃~70℃ 40/70/70/70
LQ104V1DG61 10.4 SHARP TFT 480×640 CMOS CCFL 450 246.5×179.4×13.7 -30℃~80℃ -30℃~80℃ 40/70/70/70
LQ104V1DG81 10.4 SHARP TFT 480×640 LVDS LED 450
LQ104V1LG81 10.4 SHARP TFT 480×640 LVDS LED 450
LQ104S1DG2A 10.4 SHARP TFT 600×800 CMOS CCFL 350 246.5×179.4×15.5 -30℃~80℃ 50/60/70/70
LQ104S1LG2A 10.4 SHARP TFT 600×800 LVDS CCFL 350 246.5 x 179.4 x 15.5 -30℃~80℃ 50/60/70/70
LQ104S1LG21 10.4 SHARP TFT 600×800 LVDS CCFL 350 246.5×179.4×15.5 -10℃~65℃ -30℃~70℃ 40/70/70/70
LQ104V1DG62 10.4 SHARP TFT 480×640 CMOS LED 550 246.5×179.4×12.5 -30℃~80℃ -30℃~80℃ 40/70/70/70
LQ104V1LG61 10.4 SHARP TFT 480×640 LVDS CCFL 450 246.5×179.4×13.7 -30℃~80℃ -30℃~80℃ 40/70/70/70
LM64P89NA 10.4 SHARP STN 480×640 CMOS CCFL 75 268.0×190.0×7.0 0℃~45℃ -25℃~60℃ 20/25/20/10
LM10V332 10.4 SHARP CSTN 480×640 CMOS CCFL 160 264.0×193.6×8.5 0℃~40℃ -25℃~60℃ 20/25/20/10
LQ104V1DW02 10.4 SHARP TFT 480×640 CMOS CCFL 380 246.5×179.4×15.5 0℃~70℃ -20℃~70℃ 80/80/80/80
LQ104V1DW02K 10.4 SHARP TFT 480×640
LQ106K1LA05 10.6 SHARP TFT 768×1280 LVDS LED 280 250.6×152.0×5.0 -10℃~50℃ -30℃~70℃ 50/60/70/70
LQ121K1LG11 12.1 SHARP TFT 800×1280 LVDS CCFL 370 278.0×184.0×11.3 0℃~70℃ -25℃~70℃ 70/70/80/80
LQ121S1DG41 12.1 SHARP TFT 600×800 CMOS CCFL 370 276.0×209.0×11.0 -10℃~65℃ -30℃~70℃ 50/60/70/70
LQ121S1DG42 12.1 SHARP TFT 600×800 CCFL 370
LQ121S1DG61 12.1 SHARP TFT 600×800 CMOS CCFL 450 276.0×209.0×11.0 -30℃~80℃ -30℃~80℃ 50/60/70/70
LQ121S1LG41 12.1 SHARP TFT 600×800 LVDS CCFL 370 276.0×209.0×11.0 -10℃~65℃ -30℃~70℃ 50/60/70/70
LQ121S1LG42 12.1 SHARP TFT 600×800 LVDS CCFL 370 276.0×209.0×11.0 -10℃~65℃ -30℃~70℃ 50/60/70/70
LQ121S1LG61 12.1 SHARP TFT 600×800 LVDS CCFL 450 276.0×209.0×11.0 -30℃~80℃ -30℃~80℃ 50/60/70/70
LQ121S7LW01 12.1 SHARP TFT 600×800 LVDS CCFL 250 276.0×209.0×11.0 0℃~50℃ -25℃~60℃ 85/85/85/85
LQ121S7LY01 12.1 SHARP TFT 600×800 LVDS CCFL 200 276.0×209.0×11.0 -30℃~80℃ -30℃~80℃ 80/80/80/80
LQ121S1LW01 12.1 SHARP TFT 600×800 LVDS CCFL 250 276.0×209.0×11.0 0℃~50℃ -25℃~60℃ 85/85/85/85
LQ121X3LG02 12.1 SHARP TFT 768×1024 LED 1200
LQ121K1LG52 12.1 SHARP TFT 800×1280 LED
LQ121S1DC71 12.1 SHARP TFT 600×800 LED 800
LQ121S1LG71 12.1 SHARP TFT 600×800 LVDS LED 450 265×205×9.5 -20℃~80℃ -30℃~80℃
LQ121S1LG81 12.1 SHARP TFT 600×800 LED 450 246.5×179.4×12.5 -30℃~80℃ -30℃~80℃
LQ121S1LG84 12.1 SHARP TFT 600×800 LED 450
LQ150X1LG45 15 SHARP TFT 768×1024 LVDS CCFL 250 326.5×253.5×11.2 0℃~60℃ -25℃~60℃ 50/50/60/60
LQ150X1LG55 15 SHARP TFT 768×1024 LVDS CCFL 350 326.5×253.5×11.2 0℃~60℃ -25℃~60℃ 60/60/50/50
LQ150X1LG71 15 SHARP TFT 768×1024 LVDS CCFL 250 326.0×252.0×11.2 0℃~60℃ -25℃~60℃ 60/60/50/50
LQ150X1LG81 15 SHARP TFT 768×1024 LVDS CCFL 350 326.0×252.0×11.2 0℃~60℃ -25℃~60℃ 60/60/50/50
LQ150X1LG82 15 SHARP TFT 768×1024 LVDS LED 350 326.0×252.0×13.7 0℃~60℃ -25℃~60℃ 60/60/50/50
LQ150X1LG91 15 SHARP TFT 768×1024 LED
LQ150X1LGB1 15 SHARP TFT 768×1024 LVDS CCFL 600 331.6×254.8×12.5 0℃~60℃ -25℃~60℃ 60/60/50/50
LQ150X1LW71N 15 SHARP TFT 768×1024 LVDS CCFL 250 331.6×254.8×12.5 0℃~60℃ -25℃~60℃ 85/85/85/85
LQ150X1LW72 15 SHARP TFT 768×1024 LVDS CCFL 350 331.6×254.8×12.5 0℃~60℃ -25℃~60℃ 85/85/85/85
LQ150X1LW73 15 SHARP TFT
LQ154K1LA1F 15.4 SHARP TFT 800×1280 LVDS CCFL 290 344.0×222.0×6.5 0℃~50℃ -25℃~60℃ 60/50/70/70
LQ170M1LG1K 17 SHARP TFT 1200×1920 LVDS CCFL 270 382.2×246.8×10.3   0℃~45℃ -25℃~60℃ 70/60/80/80
LQ190X1LX51 19 SHARP TFT
LQ190E1LW02 19 SHARP TFT 1024×1280 LVDS CCFL 300 404.2×330.0×20.0 0℃~60℃ -25℃~60℃ 85/85/85/85
LQ150X1LW12 15 SHARP TFT 768×1024 LED 350
LQ190E1LW43 19 SHARP TFT 800×1260 LVDS CCFL 400 404.2×330.0×22.0
LQ190E1LW42 19 SHARP TFT 1024×1280 CCFL 450 404.2×330.0×22.0 0℃~60℃ -25℃~60℃ 89/89/89/89
LQ190E1LW52 19 SHARP TFT 1024×1280 LVDS LED 300 404.2×330.0×15.0 0℃~60℃ -25℃~60℃
LQ190X1LX51 19 SHARP TFT 1024×1280 LVDS 1000
LQ190E1LX51 19 SHARP TFT 1200×1600 LVDS LED 1000
LQ201U1LW01 20.1 SHARP TFT 1200×1600 LVDS CCFL 220 436×335×27.5 0℃~50℃ -25℃~60℃ 85/85/85/85
LQ201U1LW11Z 20.1 SHARP TFT 1200×1600 LVDS CCFL 700 436×335×27.5 0℃~50℃ -25℃~60℃ 85/85/85/85
LQ201U1LW21 20.1 SHARP TFT 1200×1600 LVDS CCFL 250 432.0×331.5×25.0 0℃~50℃ -25℃~60℃ 88/88/88/88
LQ201U1LW22 20.1 SHARP TFT 1200×1600 LVDS CCFL 250 432.0×331.5×25.0 0℃~50℃ -25℃~60℃ 88/88/88/88
LQ231U1LW01 23.1 SHARP TFT 1200×1600 LDI CCFL 250 530.0×432.8×32.5 0℃~45℃ -20℃~60℃ 85/85/85/85
LQ231U1LW21 23.1 SHARP TFT 1200×1600 LDI CCFL 250 530.0×432.8×32.5 0℃~45℃ -20℃~60℃ 85/85/85/85
LQ231U1LW31 23.1 SHARP TFT 1200×1600 LVDS LED 500 530.0×431.5×32.5 0℃~60℃ -20℃~65℃ 85/85/85/85
LQ231U1LW32 23.1 SHARP TFT 1200×1600 LVDS LED 500 530×432×24 0℃~60℃ -20℃~65℃ 80/80/80/80
LQ281L1LW14 28.1 SHARP TFT 2048×2048 LVDS CCFL 225 594.0×594.0×83.0 0℃~40℃ -20℃~60℃ 85/85/85/85
LQ283G1TW11 28.3 SHARP TFT 2048×2048 TMDS CCFL 225 640

Sản phẩm cùng mục

Hỗ trợ trực tuyến

zalo-5-cai-5-zalo-cho-ios-1636997090
Văn Phòng HN
ĐT: 0989.125.562 -Mr Quý
Email: phucuongphat.tech@gmail.com
zalo-5-cai-5-zalo-cho-ios-1636997090
Văn Phòng HCM
ĐT: 0909.823.166 Mr Phú
Email: phucuongphat.tech@gmail.com
Đạo phật
Tâm an vạn sự an
 

Facebook Fanpage

Đăng ký nhận tin
Chưa nhập email đúng

Công ty TNHH TM XNK Phú Cường Phát

VĂN PHÒNG GIAO DỊCH HCM: Toà Nhà Lavita Charm, Đường Số 1, Phường Trường Thọ, Tp. Thủ Đức

VĂN PHÒNG ĐẠI DIỆN MIỀN BẮC: Đông Sơn, Việt Đoàn, Tiên Du, Bắc Ninh

MST: 0313823918

Điện Thoại: 0909.823.166

Email: phucuongphat.tech@gmail.com

Website: Phucuongphatcorp.com